Community Input
STLCO 2050 is shaped by resident input and reflects the priorities expressed by the community. It has been developed through coordination with municipalities, regional governments, and many stakeholders and partners whose collaboration is essential to achieving the plan’s goals of equitable economic growth, inclusive housing policy, and environmental resilience. Throughout the planning process, extensive outreach efforts were conducted to solicit input from the St. Louis County community.
Click on the View Summary button under any item to review the information from that event.

Acknowledgements
St. Louis County Executive
Dr. Sam Page
St. Louis County Council
Chairwoman Rita Heard Days | District 1
Councilwoman Gretchen Bangert | District 2
Vice-Chairman Dennis Hancock | District 3
Councilwoman Shalonda Webb | District 4
Councilwoman Lisa Clancy | District 5
Councilman Michael Archer | District 6
Councilman Mark Harder | District 7
Core Team
Department of Planning
Jacob W. Trimble, AICP | Director
Mel Wilson, AICP | Deputy Director
Joel Hensley | Long Range Planning Manager
Abby Froidl | Lead Planner for Major Zonings and Subdivisions
Paul Weatherford, AICP | Senior Planner *
Aminat Adesanya, AICP | Planner *
Dorian Anderson | Planner
Jacob Bauer | Planner
Gretchen Arnold | Planner
Peter Grein, AICP | Planner *
Summer Jing | Planner
Ben Mohler | Planner
Susannah Nordmann | Planner
*Denotes former staff member
Department of Transportation & Public Works
Joe Kulessa, P.E. | Acting Deputy Director
Glenn Henninger, P.E. | Division Manager
Department of Human Services
Amy Ellis | Director of Community Development
Department of Administration
Paul Kreidler | Director of Performance Management & Budget
Department of Information Technology
Mackenzie Betz | GIS Manager
Office of the County Executive
Kyle Klemp | Chief Administrative Officer
Deanna Venker | Chief Operating Officer
Beth Orwick | Chief of Staff
Mike Jones | Policy Advisor
Steering Committee
Elizabeth Zucker | Clayco
Emily Lohse-Busch | 39 North
David Noble | Paramount Bank
Ana Kent, PhD | Federal Reserve Bank of St. Louis
Nichole Murphy | Forward Through Ferguson
Rebecca Zoll | North County Inc
Linda Robinson | St. Jude’s Research Hospital
Charlie Hinderliter | STL Realtors
Matthew Bernstine | Washington University in St. Louis
Aaron Burnett | Bywater Development
Suzanne Sierra | Mosaic Project
Carlos Suarez | International Institute
Pat Kelly | Municipal League of St. Louis County
Emily Andrews | Missouri Gateway Green Building Council
Bonnie Harper | Open Space Council
John Langa | Bi-State Development
T. Christopher Peoples | Great Rivers Greenway
Kimberly Cella | Citizens for Modern Transit
Beth Letscher | Urban Land Institute
Steven Stogel | DFC Group
Daniel Rosenthal | BSI Constructors
Andrew Yawitz | River City Foundation
Emily Schwartze Post | Home Builders Association
Advisory Members
Rodney Crim | Economic Development Partnership
Michelle Stuckey | Economic Development Partnership
Kristin Lappin | Economic Development Partnership
Maude Trost | Economic Development Partnership
Aaron Young | East-West Gateway Council of Governments
Anna Chott | East-West Gateway Council of Governments
Saranya Konala | East-West Gateway Council of Governments
Paul Hubbman | East-West Gateway Council of Governments
Elysia Russell | City of St. Louis
Crystal Avery-Morris | Commerce Bank
Linda Huntspon | Community Action Agency of St. Louis County
Greg Hayden | Luxemberg Realty Co.
Geoffrey King | Greater St. Louis, Inc.
Janet Wilding | University of Missouri – St. Louis
Shaun Tooley | Missouri Department of Transportation
Jessica Gershman | Metro Transit
Bryan Rogers | Metro Transit
Todd Antoine | Great Rivers Greenway
Mark Vogel | Great Rivers Greenway
Cindy Mense | Trailnet
Roland Biehl | Metropolitan St. Louis Sewer District
Kevin Poe | Home Repair Network
Bruce Morrison | Great Rivers Law Center
Bob Menees | Great Rivers Law Center
Hank Webber | Urban Impact Advisors
Dr. Sarah Coffin | St. Louis University
Dr. Jim Brasfield | Webster University
Dr. Ness Sandoval | St. Louis University
Dr. Orhun Aydin | St. Louis University
Dr. Michael Sunde | University of Missouri
Consultant Team
AECOM
Steven Duong, AICP | Project Manager
Sean Tapia, AICP, ENV-SP | Deputy Project Manager
Daniel Tse, AICP | Planning Lead
Justin Williams | Technical Support
Julius Venuti | Technical Support
Kristen Lueken | Technical Support
Himali Chingale | Technical Support
Jacob Jesse | Technical Support
Amelia Cane | Technical Support
Kelsey Poole | Technical Support
Tatum Lau | Technical Support
Chris Brewer | Technical Support
Jayden Long | Technical Support
Antonia Franco | Technical Support
Emma Quiroa-Crowell | Technical Support
Kabir Jain | Technical Support
Malavika Tiwari | Technical Support
Fanny Oyang | Technical Support
Josh Shane | Technical Support
Ann Zhang | Technical Support
Zhilin Cai | Technical Support
Mohanabrabu Boovaragavan Murugeswari | Technical Support
Pedro Spindler-Ruiz | Technical Support
Catherine Werner | Technical Support
Rise Community Development, Inc.
Brian Hurd | Director of Community Planning + Implementation
Jess Henry | Project Manager
H3 Studio
John Hoal, Ph.D., R.Arch, AICP, CNU-A | Founding Principal
Tim Breihan, A.AIA | Principal
Shockey Consulting
Beth Quindry | Senior Project Manager
Lorna Kurdi | Senior Engagement Consultant